Sl.No. | Photo | Name | Qualification |
---|---|---|---|
1 | ![]() |
Rev. A.Leo Pereira, S.J Campus Minister. Director, Britto Hostel. |
M.A., B.Ed., - English |
2 | ![]() |
Mr.A.Britto | M.Sc., M.Ed., M.Phil. - Physics |
3 | ![]() |
Mr.J.George Selvan | M.Sc., M.Ed., M.Phil. - Chemistry |
4 | Mr.J.John Prabhakar | M.A., M.Ed., M.Phil. - English | |
5 | Mr.S.Sahaya Edwin Sampath | M.Sc., B.Ed., M.Phil. - Botany | |
6 | Mr.Dr.G.Chandran | M.A., B.Ed., M.Phil., Ph.D. - Tamil | |
7 | Mr.S. Peter Paulraj | M.Sc., B.Ed., M.Phil. - Physics | |
8 | Mr.J. Samson William | M.A., B.Ed., - Economics | |
9 | G.Justin Sahayaraj | M.Com.,B.Ed., M.Phil., - Commerce | |
10 | Mr.F.Anbu | M.Sc.(Zoo)., M.A.,(Tamil) B.Ed., M.Phil., | |
11 | Mr.A.Nirmal Jeyakumar | M.Sc., B.Ed., M.Phil. - Maths | |
12 | Mr.X.Gnana Kiruba | M.A., B.Ed., M.Phil. - Tamil | |
13 | Mr.S.Karthikeyan | B.E. - Electrical and Electronics |
Thiru. M.Michael Jesudoss, B.T.Asst.
B.Sc.,(Phy) M.A.,(His) B.Ed.,
A.A.H.M.
Sl.No. | Photo | Name | Qualification |
---|---|---|---|
1 | Mr.Y.Mariadoss | M.Sc., M.Ed., M.Phil.- Physics | |
2 | ![]() |
Mr.J.Vedamuthu | M.A., M.Ed. - History |
3 | Mr.I.Nirmalarajan | M.Sc., M.Ed. - Botany | |
4 | Mr.J.Antonysamy | M.A., B.Ed. - History | |
5 | Mr.W.Nirmalan Paulraj | M.Sc., B.Ed., M.Phil. - Maths | |
6 | Mr.I.Dominic Xavier | M.A.(Tamil) M.A.,(Jour.) B.Ed., M.Phil., | |
7 | Mr.M.Leo Franklin | M.Sc., B.Ed., M.Phil. - Maths | |
8 | Mr.V.Antony John Bosco | B.Sc., B.Ed. - Maths |
|
9 | Mr.P.John Nirmal | M.Sc., B.Ed. - Physics | |
10 | Mr.S.Vimal Ignatius | M.Sc., B.Ed., P.G.D.C.A. - Maths | |
11 | Mr.G.Edmund Hymun | M.A., B.Ed. - Tamil | |
12 | Mr.S.Kaliraju | M.A., B.Ed., M.Phil. - Tamil | |
13 | Mr.S.M.Xavier Rajan | B.A., B.Sc., B.Ed. - English | |
14 | ![]() |
Mr.A.John Britto | B.Sc., B.Ed.- Maths |
15 | Mr.S.Rajkumar | M.A., B.Ed. - History | |
16 | Mr.K.Susairajan | B.Sc., B.Ed. - Maths |
|
17 | Mr.S.Jeyabalan | M.Sc., B.Ed. - Physics | |
18 | Mr.A.Jeyaseelan | B.Sc., B.Ed. - Physics | |
19 | Mr.L.George Fernandez | B.A., B.Ed. - English | |
20 | Mr.P.Deva Jollyes | M.A.,(Tamil) M.A.,(Eng) M.Phil., B.Ed. | |
21 | Mr.S.Martin | M.A., B.Ed. - English | |
22 | Mr.X.Arulselva | M.A., B.Ed., D.C.A. - Tamil | |
23 | ![]() |
Mr.Dr.S.Mariamotcharaj | M.Sc., M.Ed., M.Phil., P.G.D.C.A. - Physics |
24 | ![]() |
Mr.R.Alexis Martin | M.Sc., B.Ed. - Chemistry |
25 | ![]() |
Mr.M.Arul Antoni | M.Sc., B.Ed. - Maths |
26 | Mr.M.Felix Doss | M.A., B.Ed. - History | |
27 | Mr.S.Francis | M.A., B.Ed., M.Phil. - English |
|
28 | Mr.M.Deepak Edwin Roy, Staff Secretary. |
B.Sc., B.Ed. - Maths | |
29 | Mr.J.Antony Justin Diraviam | M.A., B.Ed. - History | |
30 | Mr.P.James Raju | M.Sc., B.Ed. - Maths | |
31 | ![]() |
Mr.V.Soosai Michael Raj | B.Sc., B.Ed. - Physics |
32 | ![]() |
Mr.I.Prabhu | M.A., M.Ed., D.T.K. - Tamil |
33 | Mr.D.Dass | M.A., B.Ed. - History |
|
34 | Tmt.A.Mary Julyath | M.A., B.Ed., C.G.T. - History | |
35 | Tmt.S.Chitra | M.Sc., B.Ed. - Chemistry | |
36 | Tmt.R.Seetha Lakshmi | M.A., B.Ed. - English | |
37 | ![]() |
Mr.T.Arockiadas | M.A., M.Ed., M.Phil. - History |
38 | ![]() |
Mr.A.Victor Sahayaraj | M.Sc., B.Ed. - Maths |
39 | Tmt.S.Arockia Nirmala | B.A., B.Ed. - Tamil | |
40 | ![]() |
Tmt.R.Arul Thomas Mary | M.A., B.Ed. - Tamil |
41 | ![]() |
Mr.D.Charles Babu | M.A., B.Ed. - Tamil |
42 | ![]() |
Mr.A. Vincent Prabu | M.A., B.Ed. - Tamil |
43 | Mr.F.J.Ashok | B.A., B.Ed., | |
44 | ![]() |
Mr.T.Arun | M.Sc., B.Ed., - Maths |
45 | ![]() |
Mr.K.Gunalan | M.A., M.Phil., B.Ed., - English |
46 | ![]() |
Tmt.A.Mariaselvi | M.Sc., M.Ed., - Maths |
47 | Mr.A.Arockiadass | B.Sc. B.Ed. - Physics | |
48 | ![]() |
Mr.M. Seemon | M.Sc., B.Ed., - Maths |
49 | ![]() |
Mr.A. Anto Franklin | M.Sc., B.Ed., - Chemistry |
Sl.No. | Photo | Name | Qualification |
---|---|---|---|
1 | Mr.S.Edwin Babu | B.A., B.P.Ed., P.G.D.C.M., |
Thiru. M.S.John Britto, Sec. Gr. Asst.
D.T.Ed.,
A.A.H.M.
Sl.No. | Photo | Name | Qualification |
---|---|---|---|
1 | Mr.S.Sebastian | D.T.Ed., | |
2 | Mr.R.Inigo Raj | D.T.Ed., | |
3 | Mr.S.Arul Dominic Victor | M.A., B.Ed., |
Sl.No. | Photo | Name | Qualification |
---|---|---|---|
1 | Mr.B.Sivarajan | B.P.Ed., B.Com., D.P.Ed., | |
2 | ![]() |
Mr.J.Arockiaraj Chinnavar | B.A., M.P.Ed., |
Sl.No. | Photo | Name | Qualification & Designation |
---|---|---|---|
1 | Mr.V.Senthil Selvan | B.F.A., M.A., | |
2 | Mr.A.Amala Dinakaran |
Sl.No. | Photo | Name | Qualification |
---|---|---|---|
1 | Mr.D.Lameck Gnanamani | C.C.M., T.T.C. |
Sl.No. | Photo | Name | Qualification |
---|---|---|---|
1 | ![]() |
Mr.M.Baul Pandi, Director of English Medium. |
M.A., M.A., B.Ed., - History |
2 | ![]() |
Mr.D.Yowan Saveriar | M.Sc., B.Ed. - Chemistry |
3 | Mr.T.Vijay Magdalin | M.Sc. B.Ed. - Maths | |
4 | Mr.M.Karththi | M.Sc., B.Ed., M.Phil. - Zoology | |
5 | ![]() |
Mr. M.Muthu Murugan | M.Com., M.Phil. - Commerce |
6 | ![]() |
Mr. S.Arul Arockiasamy | M.A., B.Ed., - Economics |
7 | ![]() |
Mr.P.Balamurugan | M.Sc., B.Ed., - Physics |
8 | ![]() |
Mr.A.Agastin Ajith | M.Sc., B.Ed., - Maths |
9 | ![]() |
Mr.S.Arul Sathish | M.Sc., B.Ed., M.Phil., - Maths |
10 | ![]() |
Mr.A. Ananda Durairaj | M.Com., B.Ed.,M.Phil., - Commerce |
11 | ![]() |
Mr.J. Sathish Jebaraj | M.C.A., B.Ed., - Computer Sci. |
12 | ![]() |
Mr.P. Vignesh | M.C.A., - Computer Sci. |
13 | Mr.J.Immanuel | M.A. B.Ed. M.Phil. - Tamil | |
14 | ![]() |
Mr. L.Benedict Arun Praveen | M.A., B.Ed. - Tamil |
15 | Mr.S.Lenin | M.A. B.Ed. - English | |
16 | ![]() |
Mr.X. Joshua | M.A., B.Ed., M.Phil., - English |
17 | ![]() |
Mr. V.Kumaresan | M.C.A., B.Ed., PGDCA.,- Computer Sci. |
18 | ![]() |
Mr. R.Britto Raj | M.Sc., B.Ed.,- Computer Sci. |
19 | ![]() |
Tmt. M.Michline Santhiya | M.Sc., B.Ed., - Physics |
20 | ![]() |
Tmt. P. Anselin Navis Priyanga | B.A., B.Ed., - English |
21 | ![]() |
Mr.S.Muthukumar | M.Sc., B.Ed., - Maths |
22 | ![]() |
Tmt.S.Dhivya | M.Sc., B.Ed., - Maths |
23 | Mr.P.Rajamani | B.A.,(His) B.Ed., D.P.Ed. | |
24 | ![]() |
Mr.C. Praveen Dass | M.P.Ed., |
25 | ![]() |
Mr.L.Balaji | M.P.Ed., PGDY., |
26 | Mr.A.Bose, Play Ground Watchman. |
S.S.L.C., |
OUR VISION
TO HELP OUR STUDENTS ATTAIN THE PARAMOUNT IN -BEYOND QUALITY EDUCATION- PRECISION IN KNOWLEDGE, DETERMINATION IN SPIRIT, HUMANE-ATTITUDE, LOVE FOR NATURE AND SOCIAL RESPONSIBILITY; AND THERETO TO FORM AN AUGUST PERSON WHO CALIBRATES OBSTACLES INTO STEPPING STONES AND PROSPECTS INTO POSSIBILITIES.